Details
- Lightweight, single shell in-mould construction
- Deep coverage for extra protection
- Indexed visor
- ZoomAce, Ponytail compatible retention system
EN1078
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Concrete Grey / Small | 04003318647246 | 64724 6 | ABU35629435Y |
| Concrete Grey / Large | 04003318648472 | 64847 2 | ABU35777505Y |
| Midnight Blue / Small | 04003318647116 | 64711 6 | ABU35400558M |
| Midnight Blue / Medium | 04003318647130 | 64713 0 | ABU3540841M |
| Midnight Blue / Large | 04003318647147 | 64714 7 | ABU35787487M |
| Pine Green / Small | 04003318647154 | 64715 4 | ABU32473315M |
| Pine Green / Medium | 04003318647208 | 64720 8 | ABU32296560M |
| Pine Green / Large | 04003318647215 | 64721 5 | ABU32624182M |
| Polar White / Small | 04003318647093 | 64709 3 | ABU33880048M |
| Shiny Black / Small | 04003318647062 | 64706 2 | ABU33365472M |
| Shiny Black / Medium | 04003318647079 | 64707 9 | ABU3360597M |
| Shiny Black / Large | 04003318647086 | 64708 6 | ABU33167254M |
