Details
If you’re looking for a rigid adventure bike that you can also chuck around in the woods and isn’t phased by technical singletrack, then our Beyond+ is spot on. Starting with a double butted steel suspension corrected frame with a quad-butted ovalized downtube and matching Seido Steel BPS fork, this is the 4 x 4 of the Beyond line, capable of swallowing huge 29-inch tires on wide 35 mm rims for that go anywhere experience. Both frame and fork come with multiple mounting points, including offset triple cage mounts on the seat stays and forward-facing mounts on the fork for maximum clearance. SRAM SX Eagle will get you wherever you are going with its 11 - 50T cassette, and SRAM Level brakes with a 200 mm front rotor will haul you and your cargo back down to earth if you get a little carried away. Load it up and head off anywhere.
Maximum rider weight - 140 kg incl. luggage
Bike Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel size | 29'' | 29'' | 29'' | 29'' |
Seat Tube Length (mm) | 406 | 457 | 508 | 559 |
Horizontal TT length (mm) | 571 | 596 | 620 | 648 |
Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
Seat Angle effective | 74.8° | 74.5° | 74.5° | 74.4° |
Head Angle | 69.3° | 69.3° | 69.3° | 69.3° |
Headtube Length (mm) | 100 | 110 | 125 | 135 |
BB Drop (mm) | 76 | 76 | 76 | 76 |
Chainstay Length (mm) | 450 | 450 | 450 | 450 |
Fork Offset (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 83 | 83 | 83 | 83 |
Wheelbase Length (mm) | 1104 | 1127 | 1152 | 1181 |
Standover (mm) | 742 | 769 | 800 | 828 |
Reach (mm) | 403 | 423 | 443 | 468 |
Stack (mm) | 615 | 624 | 638 | 647 |
Front Center (mm) | 665 | 688 | 713 | 741 |
Axle to Crown (mm) | 483 | 483 | 483 | 483 |
Minimum rider height (mm) | 1600 | 1700 | 1790 | 1880 |
Maximum rider height (mm) | 1710 | 1810 | 1900 | 1990 |
Specs
Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell |
---|---|
Fork | Seido BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Rims | WTB ST i35 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK GRAD Boost sealed hub, 6-bolt disc Rear: BOMBTRACK GRAD Boost sealed hub, HG driver, 6-bolt disc |
Axles | 15 x 110 mm / 12 x 148 mm |
Tires | WTB Ranger TCS Tough / Fast Rolling 29'' x 3.0'', tubeless ready |
Bottom Bracket | SRAM DUB BSA 73 mm |
Crankset | Truvativ Stylo 6K aluminium crank, Boost DUB |
Chainrings | SRAM EAGLE X-SYNC 2, narrow-wide, 30 T |
Shifters | SRAM SX-EAGLE 12-speed trigger shifter |
Rear Derailleur | SRAM SX EAGLE, clutch, long cage |
Cassette/Freewheel | SRAM PG-1210 EAGLE 12-speed, 11 - 50 T |
Chain | SRAM NX EAGLE chain, 1/2'' x 11/128'', 118L |
Brakes | SRAM LEVEL hydraulic disc brakes with SRAM G2 Cleansweep 180 mm F / 160 mm R rotors |
Brake Levers | SRAM LEVEL hydraulic |
Handlebars | Bombtrack Trail flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
Tape/Grips | Bombtrack Scroll grips |
Stem | Bombtrack Tramp forged aluminium stem, 3° |
Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | Bombtrack Yew aluminium seatpost, 30.9 mm x 400 mm |
Saddle | Bombtrack Fuzz saddle |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matt Blue / Small / 29-Inch | 04055822540988 | 100001684 | BOM42657930S |
Matt Blue / Medium / 29-Inch | 04055822540995 | 100001685 | BOM4258506M |
Matt Blue / Large / 29-Inch | 04055822541008 | 100001686 | BOM42603007L |