Details
Climb to new heights, roam farther, and ride harder in the Foray Mountain Shoe. This undeniably comfortable off-road cycling shoe features a BOA L6 dial for a superior fit on rides of any length and intensity. No matter where or how you ride, this shoe delivers thanks to a stiff sole with a durable upper featuring the added protection of GnarGuard.
- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Strong, synthetic perforated upper materials hold up to off-road rider demands
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Nylon composite Bronze Series sole provides stiff yet walkable performance
- Stiffness index: 6 of 14
- Tachyon rubber outsole allows great grip on any surface
- Compatible with 2-bolt SPD-style cleats
Specs
| Intended Use | Mountain Biking |
|---|---|
| Cleat Compatibility | 2-bolt (SPD-style) |
| Closure and Fit Adjustment | BOA L6 dial |
| Upper | Synthetic mesh and TPU |
| Outsole | Tachyon rubber, Nylon composite Bronze Series |
| Stiffness Index: Value/Range | 6 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 601842494097 | 5253377 | SHO33356181K |
| Black / 37 | 601842494103 | 5253378 | SHO33973468K |
| Black / 38 | 601842494110 | 5253379 | SHO33219319K |
| Black / 38.5 | 601842494127 | 5253380 | SHO34838296K |
| Black / 47 | 601842494288 | 5253396 | SHO33760040K |
| Black / 48 | 601842494295 | 5253397 | SHO33447554K |
| Olive Grey/Radioactive Orange / 36 | 601842494516 | 5253425 | SHO50289961G |
| Olive Grey/Radioactive Orange / 37 | 601842494523 | 5253426 | SHO50665992G |
| Olive Grey/Radioactive Orange / 38 | 601842494530 | 5253427 | SHO50104932G |
| Olive Grey/Radioactive Orange / 38.5 | 601842494547 | 5253428 | SHO51132114G |
| Olive Grey/Radioactive Orange / 39 | 601842494554 | 5253429 | SHO50776929G |
| Olive Grey/Radioactive Orange / 41 | 601842494592 | 5253433 | SHO50766312G |
| Olive Grey/Radioactive Orange / 42 | 601842494615 | 5253435 | SHO50269058G |
| Olive Grey/Radioactive Orange / 48 | 601842494714 | 5253445 | SHO50721968G |
| Quicksilver/Black / 36 | 601842494721 | 5253446 | SHO44941649K |
| Quicksilver/Black / 37 | 601842494738 | 5253447 | SHO44714630K |
| Quicksilver/Black / 38 | 601842494745 | 5253448 | SHO44783797K |
| Quicksilver/Black / 41 | 601842494806 | 5253454 | SHO44803853K |
| Quicksilver/Black / 42 | 601842494820 | 5253456 | SHO44796121K |
| Quicksilver/Black / 43 | 601842494844 | 5253458 | SHO44239816K |
| Quicksilver/Black / 44 | 601842494868 | 5253460 | SHO44730869K |
| Royal / 36 | 601842494301 | 5253403 | SHO33199158L |
| Royal / 37 | 601842494318 | 5253404 | SHO33147196L |
| Royal / 38 | 601842494325 | 5253405 | SHO33846945L |
| Royal / 38.5 | 601842494332 | 5253406 | SHO34753149L |
| Royal / 41 | 601842494387 | 5253411 | SHO33446122L |
| Royal / 42 | 601842494400 | 5253413 | SHO295035452 |
| Royal / 43 | 601842494424 | 5253415 | SHO33422366L |
| Royal / 44 | 601842494448 | 5253417 | SHO33248296L |
| Royal / 48 | 601842494509 | 5253423 | SHO33828737L |

