Details
Built for modern XC racing, this full-composite flyer tackles steep singletrack climbs and technical descents with speed and control. With FlexPoint Pro rear suspension and race-ready geometry, it puts you at the front of the pack.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat tube length (mm) | 390 | 420 | 465 | 495 |
Seat tube angle | 75.5° | 75.5° | 75.5° | 75.5° |
Top tube length (mm) | 572.3 | 603.5 | 625.8 | 653.2 |
Head tube length (mm) | 90 | 95 | 105 | 115 |
Head tube angle | 67.5* | 67.5* | 67.5* | 67.5* |
Fork rake (mm) | 44 | 44 | 44 | 44 |
Trail (mm) | 109 | 109 | 109 | 109 |
Wheelbase (mm) | 1127 | 1159 | 1183 | 1212 |
Chain stay length (mm) | 435 | 435 | 435 | 435 |
BB drop (mm) | 42 | 42 | 42 | 42 |
Stack (mm) | 489 | 593 | 603 | 612 |
Reach (mm) | 420 | 450 | 470 | 495 |
Stand over (in) | 745 | 750 | 777 | 800 |
Handlebar width (mm) | 760 | 760 | 760 | 760 |
Stem length (mm) | 60 | 70 | 70 | 70 |
Crank length (mm) | 170 | 175 | 175 | 175 |
Wheelsize | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 163 - 172 | 5'4" - 5'8" |
Medium | 171 - 180 | 5'7" - 5'11" |
Large | 179 - 188 | 5'10" - 6'2" |
X-Large | 187 - 198 | 6'2" - 6'6" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Giant Crest SL 34, 110mm, 44mm offset, 15x110mm thru-axle, custom tuned |
Hubs |
[F] Giant MTB alloy, 6-bolt, sealed [R] Giant MTB alloy, 6 bolt, sealed, MicroSpline driver |
Rims | Giant XCT 29, 25mm IW |
Stem | Giant Contact SL XC, 35mm |
Chain | KMC X12 |
Frame | Advanced-grade composite front and rear triangles, 100mm FlexPoint Pro suspension, 12x148mm thru-axle |
Tires | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
Brakes |
Shimano Deore MT410, hydraulic Shimano RT-26 rotors [F]180mm, [R]160mm |
Saddle | Giant Grit Core |
Spokes | stainless |
Crankset | Praxis Cadet, 32t, 55mm chainline |
Seatpost |
Giant Contact Switch Core dropper, remote S: 100mm travel / 30.9 x 350mm M, L, XL: 120mm travel / 30.9 x 400mm |
Shifters | Shimano Deore, 1x12 |
Handlebars | Giant Contact XC Flat, 35mm |
Tape/Grips | SRAM TwistLoc |
Brake Levers | Shimano Deore BL-MT401 |
Bottom Bracket | press fit |
Rear Derailleur | Shimano Deore RD-M6100 |
Accessories & Extras | Giant/MRP CS chain guide, tubeless prepared, 2.4" max tire size, 34t max chainring size |
Cassette/Freewheel | Shimano Deore, 12-speed, 10x51 |
Rear Shock | Giant Crest FloTrac, 165/45, remote, custom tuned |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mars Dust / Large / 29-inch | 4711291103580 | 1008008107 | 25A28176157T |
Mars Dust / X-Large / 29-inch | 4711291103597 | 1008008108 | 25A29448683T |
Mars Dust / Medium / 29-inch | 4711291103573 | 1008008105 | 25A28605610T |
Mars Dust / Small / 29-inch | 4711291103566 | 1008008104 | 25A28925775T |