Details
This versatile and practical E-bike is ideal for daily commuting and other adventures. It has a full color display with on-board navigation and all the built-in features you can think of including suspension, lights, fenders and racks.
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat tube length (mm) | 340 | 410 | 480 |
Seat tube angle (deg) | 74 | 73 | 72 |
Top tube length (mm) | 570 | 590 | 610 |
Head tube length (mm) | 130 | 130 | 170 |
Head tube angle (deg) | 69.5 | 69.5 | 69.5 |
Fork rake (mm) | 44 | 44 | 44 |
Trail (mm) | 87 | 87 | 87 |
Wheelbase (mm) | 1120 | 1128 | 1138 |
Chain stay length (mm) | 470 | 470 | 470 |
BB drop (mm) | 50 | 50 | 50 |
Stack (mm) | 625 | 625 | 662 |
Reach (mm) | 391 | 399 | 395 |
Stand over (mm) | 592 | 564 | 524 |
Handlebar width (mm) | 690 | 690 | 690 |
Stem length (mm) | 90 | 90 | 110 |
Crank length (mm) | 170 | 170 | 170 |
Wheelsize | 27.5" | 27.5" | 27.5" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 162 - 172 | 5'4" - 5'8" |
Medium | 169 - 179 | 5'7" - 5'10" |
Large | 176 - 186 | 5'9" - 6'2" |
X-Large | 183 - 193 | 6'0" - 6'4" |
Specs
Motor | SyncDrive Pro2 85Nm, powered by Yamaha |
---|---|
Battery | EnergyPak 800Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
Charger | EnergyPak 6A smart charger, 60% in 2:15h |
Pedals | anti-slip |
Controller/Display |
RideControl Ergo 2, 5 power levels plus Smart Assist auto mode RideDash EVO, full color LCD screen w/navigation |
Fork | SR Suntour MOBIE 25 LOR air 100mm, 15x100mm thru-axle |
Hubs | Shimano [F] HB-MT400 100x15mm thru-axle, [R] FH-QC400-HM 135mm QR |
Rims | Giant eX25, alloy, tubeless ready, 584x25 |
Stem | Giant Contour, EVO display integrated, adjustable |
Chain | Shimano LinkGlide, LG500 |
Frame | ALUXX SL-grade aluminum, integrated battery, M10 trailer mount, KSA40 kickstand mount |
Tires | Schwalbe Smart Sam Plus, 27.5x2.25", DD, GreenGuard, ADDIX, E-50 |
Saddle | Selle Royal Vivo Ergo Moderate |
Spokes | stainless |
Crankset | forged alloy, 42t |
Seatpost | Suspension dropper 30.9mm, travel: 40mm, height adjustment: S: 60mm, M: 80mm, L, XL:100mm |
Shifters | Shimano Deore XT LinkGlide, 1x11 |
Handlebars | Giant Contour Comfort Riser, cable integrated, 31.8mm |
Tape/Grips | Giant Comfort Ergo Microtech Plus lock-on |
Rear Derailleur | Shimano Deore XT RD-M8130, LinkGlide |
Cassette/Freewheel | Shimano EP6 LinkGlide, 11-speed, 11x50 |
Brakes |
Shimano BR-MT420, 4-piston, hydraulic Shimano RT-64 rotors, [F[ 180mm, [R] 180mm |
Brake Levers | Shimano Deore BL-MT401 |
Accessories & Extras |
ABUS Xplus Battery Lock ABUS 5755L XPlus frame/rear wheel lock Giant Recon HL100, 100 lux [F] AXA Juno 6-12V E-bike tail light [R] fenders, KSA40 direct mount kickstand MIK HD rack system - bag & basket compatible |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Hematite / Small / 27.5-inch | 4711291156197 | 5035014104 | 25A2686438E |