Details
Ride to work, ride for your health, get away from it all with a weekend adventure. With its comfortable positioning and smooth ride quality, this is how you make your daily escape.
Key Performance Factors:
Balanced and efficient
Lightweight ALUXX aluminum frame, smooth-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
A wide range of gears helps you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts keep you rolling on tough city streets and more adventurous rides.
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Seat Tube Length (mm) | 380 | 430 | 485 | 535 | 585 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 550 | 565 | 580 | 595 | 610 |
Head Tube Length (mm) | 100 | 115 | 130 | 160 | 190 |
Head Tube Angle | 70.0° | 70.0° | 71.0° | 71.0° | 71.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 76 | 76 | 69.4 | 69.4 | 69.4 |
Wheelbase (mm) | 1063 | 1074 | 1075 | 1091 | 1107 |
Chain Stay Length (mm) | 445 | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 | 60 |
Stack (mm) | 524 | 538 | 556 | 585 | 613 |
Reach (mm) | 400 | 406 | 410 | 416 | 423 |
Stand Over Height (mm) | 680 | 714 | 754 | 799 | 842 |
Handlebar Width (mm) | 600 | 640 | 640 | 690 | 690 |
Stem Length (mm) | 80 | 90 | 90 | 100 | 100 |
Crank Length (mm) | 170 | 170 | 170 | 175 | 175 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 150 - 160 | 4'11" - 5'3" |
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Pedals | fitness platform |
---|---|
Fork | high-tensile steel, disc |
Hubs | alloy, 32h |
Rims | Giant double wall alloy |
Stem | Giant Sport, 15-degree |
Chain | KMC Z8.3 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant S-X3, 700x38c |
Brakes |
Tektro HD-T275 hydraulic Giant MPH rotors [F]160mm, [R]160mm |
Saddle | Giant ErgoContact |
Spokes | stainless, 14g |
Crankset | forged alloy, 30/46 |
Seatpost | Giant D-Fuse, alloy |
Shifters | Shimano Altus, 2x8 |
Handlebars | Giant Sport flat, 25.4mm |
Tape/Grips | Giant Sole-O |
Brake Levers | Tektro |
Bottom Bracket | cartridge |
Rear Derailleur | Shimano Altus RD-M310 |
Front Derailleur | Shimano Tourney FD-TY606 |
Accessories & Extras | 45mm max tire size |
Cassette/Freewheel | Shimano Altus HG31, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ultra Navy / Large / 700c | 4711291131200 | 1037028197 | 25E23636954Y |
Mineral Green / Small / 700c | 4711291131309 | 1037028294 | 25E26766765N |
Mineral Green / X-Large / 700c | 4711291131330 | 1037028298 | 25E27887349N |
Ultra Navy / Medium / 700c | 4711291131194 | 1037028195 | 25E23546139Y |
Mineral Green / Medium / 700c | 4711291131316 | 1037028295 | 25E26243611N |
Ultra Navy / X-Large / 700c | 4711291131217 | 1037028198 | 25E24772741Y |
Mineral Green / X-Small / 700c | 4711291131293 | 1037028293 | 25E27654546N |
Ultra Navy / Small / 700c | 4711291131187 | 1037028194 | 25E2341108Y |
Mineral Green / Large / 700c | 4711291131323 | 1037028297 | 25E26541793N |
Ultra Navy / X-Small / 700c | 4711291131170 | 1037028193 | 25E24209270Y |