Details
Take control of the trail with this fun new hardtail e-bike. Now you can climb with greater ease and ride farther—the perfect formula for a great day on the trail.
KEY PERFORMANCE FACTORS
Smooth power delivery
The new SyncDrive Sport motor delivers smooth, instantaneous power with 75Nm of torque to help riders climb steep hills and extend their trail riding capabilities.
Balanced, confident handling
Lightweight aluminum frame with trail-friendly geometry, 130mm of front suspension travel, and stable 29-inch wheels with tubeless tires puts you in control even in the toughest off-road terrain.
Long-lasting battery
Integrated EnergyPak Smart with 625Wh of capacity is easy to charge up to 80 percent in 2.5 hours with our 4A Fast Charger.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 420 | 460 | 495 |
SEAT POST INSERTION DEPTH (mm) | 220 | 260 | 300 | 320 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
TOP TUBE LENGTH (mm) | 590 | 610 | 630 | 650 |
HEAD TUBE LENGTH (mm) | 110 | 120 | 130 | 140 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
FORK RAKE (mm) | 51 | 51 | 51 | 51 |
TRAIL (mm) | 113.4 | 113.4 | 113.4 | 113.4 |
WHEELBASE (mm) | 1197 | 1219 | 1241 | 1262 |
CHAIN STAY LENGTH (mm) | 470 | 470 | 470 | 470 |
BOTTOM BRACKET DROP (mm) | 65 | 65 | 65 | 65 |
STACK (mm) | 647 | 656 | 665 | 675 |
REACH (mm) | 416 | 434 | 451 | 469 |
STAND OVER HEIGHT (mm) | 730 | 757 | 750 | 773 |
HANDLEBAR WIDTH (mm) | 750 | 780 | 780 | 780 |
STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 165 | 165 | 165 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 162 - 172 | 5'4" - 5'8" |
Medium | 169 - 179 | 5'7' - 5'10" |
Large | 176 - 186 | 5'9" - 6'1" |
X-Large | 183 - 193 | 6'0" - 6'4" |
Specs
Fork | SR Suntour XCR 34 Boost 2-CR Coil 29, 130mm travel, Tapered 1.125"-1.5" steerer, 15AH2-110 thru-axle |
---|---|
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Rims | Giant XCT 29, tubeless ready, 25mm, e-bike optimized |
Stem | Giant Contact |
Chain | KMC eGlide NP/BK, e-bike optimized |
Frame | ALUXX-grade aluminum, 1.8" - 1.125" head tube, 148x12mm thru-axle, integrated KSA40 kickstand mount |
Tires | Maxxis Rekon 29x2.4" Wire Bead 60TPI |
Brakes | Tektro HD-M285, hydraulic, [F] 180mm, [R] 180mm |
Saddle | Giant Ergo Contact Trail |
Spokes | Stainless |
Crankset | FSA Comet E-Bike crank arm set, FSA MegaTooth Direct-mount 1X steel 36t chainline: 52mm, max chainring: 38t" |
Seatpost | Giant Contact Switch Adj, adjustable dropper, 30,9mm |
Handlebars | Giant Connect TR Riser 31.8x750mm [S], 780mm [M-XXL] |
Tape/Grips | Giant Tactal Pro single lock-on |
Rear Derailleur | Shimano CUES LinkGlide, 9-speed |
Cassette/Freewheel | Shimano CUES, LinkGlide, CS-LG300, 9-speed, 11x46 |
Shifters | Shimano CUES LinkGlide |
Brake Levers | Tektro HD-M285 |
Motor | EnergyPak 4A smart charger compact, 60% in 2:30h |
Pedals | Sold Separately |
Battery | EnergyPak 625Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production EnergyPak Plus 250Wh range extender compatible |
Charger | SyncDrive Sport2, 75Nm, powered by Yamaha |
Controller/Display |
RideControl Dash, full color LCD screen, 5 power levels plus auto mode RideControl Dash, full color LCD screen |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gunmetal Black / Small / 29-inch | 4712878919914 | 5033002154 | GIA27108695K |
Gunmetal Black / Medium / 29-inch | 4712878919921 | 5033002155 | GIA2773878K |
Gunmetal Black / Large / 29-inch | 4712878919938 | 5033002157 | GIA27147105K |
Gunmetal Black / X-Large / 29-inch | 4712878919945 | 5033002158 | GIA28485558K |