Details
ALL SEASON EVOLUTION
Balanced weight distribution for maximum traction and a powerful pedaling position keep the Bigfoot 1 charging forward all year.
The redesigned Bigfoot elevates fat bike performance to downright fun, anywhere, anytime.
The confident, aggressive handling tracks precisely where you want on a descent or technical trail, and the simple one-by drivetrain offers reliable, simple shifts with gloved hands.
With maximum traction in the most extreme riding conditions imaginable, Bigfoot claws its way up, and the finely tuned steering geometry and massive tires provide confident, aggressive handling to rip back down.
The Bigfoot excels in all-season weather and extreme terrain to make every ride big fun.
PROGRESSIVE DESIGN
Built from the powder-up with our holistic approach to fit & geometry.
A combination of longer reach, slack head tube angle and steep seat tube angle gives every Bigfoot a powerful pedal position, increased climbing traction and added control when descending.
FAT’S WHERE IT’S AT
75mm wide 27.5” rims and frame clearance for up to 4.6" tires to put more rubber onto whatever surface you're riding and allow for lower pressures and greater traction.
FRAME FEATURES
Evolved, thoughtful details make it even better.
Generous standover clearance and extra stiffness provided by 12x197mm thru-axles and internally routed cables make the Bigfoot’s aluminum frame ideal for extreme terrain.
WINTER RIDER
Optimized for the cold, capable year-round.
All models feature disc brakes with DOT fluid or cable actuation for consistent performance over varying temperatures. When included, dropper posts are spec’d for reliable cold weather performance.
MULTI-FUNCTIONAL
Frame details add versatility.
Rack mounts in the rear, bottle mounts above and beneath the down tube and triple mounts on the fork give you the option of running a barebones setup or loading up for a massive excursion.
STANDOVER HEIGHT
Top tube clearance is critical in fat biking.
Getting off the pedals in deep snow requires lots of space over the top tube. Bigfoot strikes a perfect balance between max clearance and making space for a frame bag in the front triangle.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Reach (mm) | 410 | 440 | 470 | 500 |
Stack (mm) | 612 | 612 | 621 | 631 |
Head Tube Angle | 69 | 69 | 69 | 69 |
Fork Offset | 51 | 51 | 51 | 51 |
Seat Tube Length (mm) | 400 | 425 | 450 | 500 |
Effective Seat Tube Angle | 74 | 74 | 74 | 74 |
Rear Centre Length (mm) | 440 | 440 | 440 | 440 |
Bottom Bracket Drop (mm) | 59 | 59 | 59 | 59 |
Bottom Bracket Height (mm) | 332 | 332 | 332 | 332 |
Horizontal Top Tube (mm) | 586 | 616 | 648 | 681 |
Wheelbase (mm) | 1113 | 1143 | 1177 | 1210 |
Standover (mm) | 675 | 676 | 690 | 718 |
Head Tube Length (mm) | 100 | 100 | 110 | 120 |
Trail (mm) | 95 | 95 | 95 | 95 |
Recommended Seatpost Drop (mm) | 100 | 125 | 150 | 150 |
Maximum Post Insertion (mm) | 215 | 240 | 280 | 320 |
Stem Length (mm) | 50 | 50 | 50 | 50 |
Crank Length (mm) | 170 | 175 | 175 | 175 |
Tire Size (IN) | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" | 4.0" – 4.6" |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5'1” - 5’5” | 155 - 165cm |
Medium | 5’4” - 5’8” | 164 - 174cm |
Large | 5’8” - 6’0” | 172 - 182cm |
X-Large | 6’0” - 6’3” | 181 - 191cm |
Specs
Frame | Butted X6 Aluminum |
---|---|
Fork | Carbon, 15x150mm FAT |
Rims | WTB ST i76 27.5", 32H |
Hubs | Front Hub: KT M9CF 15x150mm FAT, 32H, 6 bolt // Rear Hub: KT-M9CR, 12x197mm FAT, HG, 32H, 6 Bolt |
Spokes | Stainless 14g, Black |
Tires | WTB Bailiff 4.5 x 27.5” TCS Light/High Grip 120tpi DNA tire |
Bottom Bracket | Praxis M30, BSA Threaded |
Crankset | Praxis Cadet M30, 32T |
Shifters | Shimano CUES, SL-U6000 Rapidfire Plus, 11sp |
Rear Derailleur | Shimano CUES RD-U6000, 11spd |
Cassette/Freewheel | Shimano CUES LG-400, 11-50T, 11sp |
Chain | Shimano LG-500, 11sp |
Brakes | Tektro HD-M535 4 Piston |
Rotors | Tektro TR180-17, 180mm, 2.3mm |
Brake Levers | Tektro HD-M535 |
Handlebars | 6061 Alloy DB 780mm, 30mm Rise |
Tape/Grips | SDG Thrice Grips |
Stem | 6061 Alloy, 50mm Length, 35mm Clamp |
Headset | Sealed Bearing, Tapered |
Seatpost | TranzX JD-YSP23J/L Dropper, 31.6mm, 125mm (S), 150mm (M), 170mm (L, XL) |
Saddle | SDG Bel Air V3 |
Pedals | Wellgo Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Green / Small | 0640115754 | NOR27292753S |
Green / Medium | 0640115755 | NOR27362657M |
Green / Large | 0640115756 | NOR27521913L |
Green / X-Large | 0640115757 | NOR29798593L |