Details
The durable and lightweight Storm 27.5 provides simple upkeep and operation to help young riders find the best line and stop on a dime.
Progress quickly with Storm 27.5.
Storm 27.5's lightweight, durable aluminum frame and size-specific fork travel of 100mm combine with a simple, lightweight drivetrain, quality mechanical disc brakes, and optimized fit for riders from 4'2" to 4'8", building and a love for dirt that’ll last a lifetime.
Details:
- Just enough fork travel to ease skill building and save weight.
- Quicker starts and easy climbs make every ride enjoyable.
- Putting a stop to sketchy brakes.
- Models to meet the needs of every young rider.
- No Other Way Limited Lifetime Warranty
Frame Size | One Size |
---|---|
Wheel Size (mm) | 27.5" |
Travel (mm front) | 100 |
Reach (mm) | 370 |
Stack (mm) | 575 |
Head Tube Angle | 67° |
Fork Offset (mm) | 42 |
Seat Tube Length (mm) | 385 |
Effective Seat Tube Angle | 74.25° |
Rear Centre Length (mm) | 430 |
Bottom Bracket Drop (mm) | 30 |
Bottom Bracket Height (mm) | 323 |
Horizontal Top Tube (mm) | 532 |
Wheelbase (mm) | 1076 |
Standover (mm) | 627 |
Head Tube Length (mm) | 110 |
Trail (mm) | 104 |
Recommended Seatpost Drop (mm) | 100 |
Maximum Post Insertion (mm) | 363 |
Stem Length (mm) | 50 |
Crank Length (mm) | 165 |
Frame Size | Rider Height (cm) | Rider Height (in)] |
---|---|---|
One Size | 135 - 154 | 4'6" - 5'1" |
Specs
Frame | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
---|---|
Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
Rims | DP 27 Rims, 27mm ID, 32H |
Hubs |
Front: Formula DC-1420 , 9x100mm QR, 32h, 6-bolt Rear: Formula DC-1422,10x135mm QR, HG, 32h, 6-bolt |
Spokes | Stainless Steel, 14g |
Tires | Maxxis Forekaster, 27.5x2.25", Wire |
Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
Crankset | Prowheel Alloy, 30T, 155mm |
Shifters | Shimano Cues SL-U4000, 9sp |
Rear Derailleur | Shimano Cues RD-U4000, 9sp, GS |
Cassette/Freewheel | Shimano Cues CS-LG300-9, 9sp,11-46T |
Chain | KMC Z9 |
Brakes | Tektro HD-M276, Resin pads |
Rotors | Tektro. 160mm rotor, 6-bolt |
Brake Levers | Tektro HD-M276 w/Jr Lever |
Handlebars | 6061 Alloy DB 6.1, 720mm, 30mm rise |
Tape/Grips | DDK lock-On, 139mm length |
Stem | Alloy 50mm Length, 31.8mm Clamp |
Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
Seatpost | Alloy 31.6mm, 300mm length |
Saddle | Norco Jr XC, Steel Rail |
Pedals | Nylon Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Teal / One Size / 27.5-inch | 058817719936 | 674015753 | NOR25639205S |