Norco Storm
This item is currently not available.
Details
The Storm features a progressive off-road design and features that’ll help you discover your favorite way to ride.
It’s built for off-road adventure, but the lightweight aluminum Storm is more than happy to lead a double life on city streets and park paths.
Details
- Progressive design for nimble,?confident trail performance.
- The perfect amount of suspension for comfort and control on the trail.
- Mechanical systems protected from the elements.
- Stop on a dime.
- Size-specific wheels optimize the ride.
- Versatile frame features to take you anywhere.
- No Other Way Limited Lifetime Warranty.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel Size (mm) | 27.5" | 29" | 29" | 29" | 29" |
| Travel (mm front) | 120 | 120 | 120 | 120 | 120 |
| Reach (mm) | 410 | 440 | 470 | 500 | 530 |
| Stack (mm) | 608 | 628 | 637 | 646 | 655 |
| Head Tube Angle | 67° | 67° | 67° | 67° | 67° |
| Fork Offset (mm) | 42 | 46 | 46 | 46 | 46 |
| Seat Tube Length (mm) | 430 | 470 | 510 | 550 | 590 |
| Effective Seat Tube Angle | 74.5° | 74.75° | 75° | 75.25° | 75.5° |
| Rear Centre Length (mm) | 430 | 440 | 440 | 440 | 440 |
| Bottom Bracket Drop (mm) | 32 | 52 | 52 | 52 | 52 |
| Bottom Bracket Height (mm) | 321 | 321 | 321 | 321 | 321 |
| Horizontal Top Tube (mm) | 579 | 611 | 641 | 670 | 699 |
| Wheelbase (mm) | 1129 | 1171 | 1205 | 1239 | 1273 |
| Standover (mm) | 646 | 671 | 718 | 738 | 769 |
| Head Tube Length (mm) | 125 | 105 | 115 | 125 | 135 |
| Trail (mm) | 104 | 108 | 108 | 108 | 108 |
| Maximum Post Insertion (mm) | 300 | 265 | 300 | 340 | 380 |
| Stem Length (mm) | 50 | 50 | 50 | 50 | 50 |
| Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
| Frame Size | Rider Height (cm) | Rider Height (in)] |
|---|---|---|
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 163 - 173 | 5'4" - 5'9" |
| Large | 172 - 182 | 5'8" - 6'0" |
| X-Large | 181 - 191 | 5'11" - 6'4" |
Specs
| Frame | Aluminum, Tig Welding, 12x148mm Boost, Tapered HT |
|---|---|
| Fork | Suntour XCT-30 DS Coil, 100mm, 46mm offset, 9x100 QR |
| Rims | DP 27 Rims, 27mm ID, 32H |
| Hubs | Formula DC-1420 |
| Spokes | Stainless Steel, 14g |
| Tires | CY H-5162, 60TPI, Wire |
| Bottom Bracket | Cartridge, ST 73mm, 113mm axle length |
| Crankset | Prowheel Alloy, 30T, 170mm (S-M), 175mm (L - XXL) |
| Shifters | Shimano Altus SL-M315, 8sp |
| Rear Derailleur | Shimano Essa RD-U2000, 8sp Shadow |
| Cassette/Freewheel | Shimano CS-HG400-8, 11-45T, 8spd |
| Chain | KMC Z8 |
| Brakes | C-Star BX-351, Mechanical Disc |
| Rotors | C-Star, 160mm, 6-Bolt |
| Brake Levers | C-Star VL-801D Mechanical Disc |
| Handlebars | 6062 Alloy DB 6.1, 760mm, 30mm rise |
| Tape/Grips | DDK lock-On, 139mm length |
| Stem | Alloy 45mm Length, 31.8mm Clamp |
| Headset | Zero Stack, 1-1/8" Steer, ZS44/28.6 | ZS44/30 1 1/8" |
| Seatpost | Alloy 31.6mm, 300mm length |
| Saddle | Norco XC, Steel Rail |
| Pedals | Nylon Flat Pedal |
* Subject to change without notice.