Details
This All-New 29Er Dials Up The Fun With Smooth Suspension Front And Rear.
Modern mountain bike trails are fun, flowy, and challenging. This full-suspension 29er gets you in sync with the terrain, so you can ride with more confidence and have more fun.
Key Performance Factors:
- Attainable trail performance
Handcrafted with lightweight, stiff, and durable ALUXX aluminum, it’s the perfect entry to full-suspension performance.
- Smooth suspension
FlexPoint Suspension technology helps you tackle challenging terrain and improve your trail riding capabilities.
- 29er confidence and control
Larger diameter wheels roll over rugged terrain with balance and stability, giving you the momentum to tackle technical climbs and the confidence to fly on singletrack descents.
Highlights:
The all-new ALUXX aluminum frame features FlexPoint rear suspension for a smooth, balanced ride that keeps you in control. It delivers 125mm of smooth travel in the rear and 140mm up front. Combine that with the added stability of 29-inch wheels and you get a confident ride to help you crush challenging descents and climb with greater traction and speed.
- ALUXX Aluminum
Formed from raw material in Giant’s own forging facility, this proprietary alloy is 30 percent stiffer than traditional 6061-series aluminum, while reducing overall weight.
- Flexpoint Suspension
A proven single-pivot design uses the flexing action of the chainstay/seatstay junction to produce a lightweight and durable suspension system with 120mm of rear-wheel travel.
- Overdrive
Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 ½” lower and 1 1/8” upper) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
- Powercore
A massively oversized bottom bracket area features a fully integrated, 92mm wide design. Asymmetric chainstays provide additional stiffness on the drive side and increased stability on the non-drive side.
- 29er Trail Geometry
Designed for confident trail riding, 67.5/75 head tube/seat tube angles deliver smooth handling and optimize the roll-over capabilities and momentum of 29-inch wheels.
- Giant Tubeless System
Integrated Tubeless WheelSystem and tires deliver improved efficiency, comfort, and control in the most user-friendly and reliable system.
FRAME SIZE | MEDIUM | LARGE | X-LARGE |
---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 425 | 450 | 475 |
A1 - SEATPOSTINSERTIONDEPTH (mm) | 242 | 268 | 293 |
B - SEAT TUBE ANGLE | 76.5° | 76.5° | 76.5° |
C - TOP TUBE LENGTH (mm) | 595 | 622 | 654 |
D - HEAD TUBE LENGTH (mm) | 110 | 120 | 125 |
E - HEAD TUBE ANGLE | 65.5° | 65.5° | 65.5° |
F - FORK RAKE (mm) | 44 | 44 | 44 |
G - TRAIL (mm) | 124.4 | 124.4 | 124.4 |
H - WHEELBASE (mm) | 1198 | 1227 | 1260 |
I - CHAIN STAY LENGTH (mm) | 440 | 440 | 440 |
J - BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 |
K - STACK (mm) | 623 | 632 | 636 |
L - REACH (mm) | 445 | 470 | 500 |
M - STAND OVER HEIGHT (mm) | 734 | 753 | 758 |
N - HANDLEBAR WIDTH (mm) | 780 | 780 | 780 |
O - STEM LENGTH (mm) | 40 | 50 | 50 |
P - CRANK LENGTH (mm) | 170 | 170 | 170 |
Q - WHEEL SIZE | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Medium | 171 - 180 | 5'7" - 5'11" |
Large | 179 - 188 | 5'10" - 6'2" |
X-Large | 187 - 198 | 6'2" - 6'6" |
Specs
Frame | ALUXX-grade aluminum, 125mm FlexPoint suspension, 12x148mm thru-axle |
---|---|
Fork | Giant STL 34 RCL, 140mm, Boost 15x110 QR, custom tuned for Giant |
Rear Shock | Suntour Raidon R, 190x45 |
Rims | Giant AM 29 alloy, tubeless ready |
Hubs |
Front: Giant Tracker Performance Boost 15x110, sealed bearing Rear: Giant Tracker Giant Sport QR141, loose ball |
Spokes | Sapim |
Tires |
Front: Maxxis Minion DHF 29x2.5 WT, EXO, TR Rear: Maxxis Dissector 29x2.4 WT, Dual, EXO, TR, tubeless |
Bottom Bracket | Shimano, threaded |
Crankset | Shimano CUES FC-U6000-1, 30t S:170mm, M:170mm, L:170mm, XL:170mm |
Shifters | Shimano CUES SL-6000-10R, 1x10 |
Rear Derailleur | Shimano CUES RD-U6000 |
Cassette/Freewheel | Shimano CUES CS-LG300, 11x48 |
Chain | Shimano CUESLG500 |
Brakes | Shimano BR-MT200, hydraulic |
Rotors | Shimano RT-26 rotors 180mm |
Brake Levers | Shimano BL-MT201 |
Handlebars | Giant Contact SL TR35, 780x35mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch AT dropper, remote S: 140mm - 110mm travel / 30.9 x 395mm M: 170mm - 140mm travel / 30.9 x 470mm L: 200mm - 170mm travel / 30.9 x 530mm XL: 200mm - 170mm travel / 30.9 x 530mm |
Saddle | Giant Romero |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Misty Forest / X-Large | 04712878972407 | 1089003208 | GIA27764815T |
Black Diamond / X-Large | 04712878972322 | 1089003108 | GIA2819213D |