Skip to main content

Giro Deed Shoe

Giro Deed Shoe
  • Color: Black
  • Color: Black Spark
  • Color: Dark Shadow
  • Color: Ox Blood
$199.99
Color:
Size: Select size
Please select options Unavailable

Details

The Deed's combination of ride-enhancing features ensure you feel right at home on single track, pump tracks, and all the tracks in between. The upper is constructed with highly abrasion-resistant textile side panels and protective microfiber on the toe for enhanced coverage and durability where it counts. The fit is engineered for a close connection to the pedal and the combination of a highly elastic Tack Rubber outsole plus an internal layer of Mute Foam provides exceptional grip, while also damping chatter to keep you planted on the pedals when the terrain gets rough.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686457852 7139714 GIR15975389
Black / 48 768686457944 7139723 GIR15651448
Black / 40 768686457869 7139715 GIR155055460
Black / 41 768686457876 7139716 GIR151285371
Black / 42 768686457883 7139717 GIR159023752
Black / 43 768686457890 7139718 GIR157729423
Black / 44 768686457906 7139719 GIR15127784
Black / 45 768686457913 7139720 GIR155046585
Black / 46 768686457920 7139721 GIR157777336
Black / 47 768686457937 7139722 GIR157993417
Black Spark / 41 768686457999 7139728 GIR168300831
Black Spark / 42 768686458002 7139729 GIR162026722
Black Spark / 43 768686458019 7139730 GIR163465453
Black Spark / 44 768686458026 7139731 GIR161539974
Black Spark / 45 768686458033 7139732 GIR161263695
Black Spark / 46 768686458040 7139733 GIR167133206
Black Spark / 47 768686458057 7139734 GIR167421187
Dark Shadow / 39 768686458095 7139738 GIR163265959
Dark Shadow / 40 768686458101 7139739 GIR164755080
Dark Shadow / 41 768686458118 7139740 GIR168272541
Dark Shadow / 42 768686458125 7139741 GIR165369852
Dark Shadow / 43 768686458132 7139742 GIR168426603
Dark Shadow / 44 768686458149 7139743 GIR16850014
Dark Shadow / 45 768686458156 7139744 GIR164183995
Dark Shadow / 46 768686458163 7139745 GIR164110056
Dark Shadow / 47 768686458170 7139746 GIR163809117
Ox Blood / 40 768686458224 7139751 GIR158458980
Ox Blood / 41 768686458231 7139752 GIR151005471
Ox Blood / 42 768686458248 7139753 GIR154219532
Ox Blood / 43 768686458255 7139754 GIR154225023
Ox Blood / 44 768686458262 7139755 GIR153123344
Ox Blood / 45 768686458279 7139756 GIR15730635
Ox Blood / 46 768686458286 7139757 GIR15558906
Ox Blood / 47 768686458293 7139758 GIR159476997

Reviews