Details
Wrist Band 20mm
- S: wrist circumference 120-190mm
- S/M: wrist circumference 120-195 mm
- M: wrist circumference 140-195 mm
- M/L: wrist circumference 150-210 mm
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Alcantara Greige / Medium | 725882063676 | 910106997 | POL3961629M |
| Aqua / Small/Medium | 725882053424 | 91080477 | |
| Obsidian Crystal Black / Small/Medium | 725882063683 | 910106998 | POL46187173K |
| Blue / Medium | 725882058498 | 91085644 | |
| White / Standard | 725882063638 | 910106989 | POL39454299T |
| Pink/Rose / Small | 725882058511 | 91085646 | |
| Greige Gold / Standard | 725882063607 | 910106986 | POL44763262T |
| Bronze / Large | 725882064949 | 910110029 | POL28715229L |
| Purple Dusk / Standard | 725882063614 | 910106987 | POL44717953T |
| Brown Copper / Standard | 725882063621 | 910106988 | POL44712588L |
| White / Small/Medium | 725882053400 | 91080475 | |
| Grey / Medium | 725882058504 | 91085645 | |
| Night Black / Standard | 725882063591 | 910106985 | POL44234812T |
| Leather Cognac / Large | 725882063669 | 910106996 | POL38124670L |
